An objective comparison of the leading DPP providers for ESPR compliance.
With the EU ESPR mandating Digital Product Passports by 2026-2027, choosing the right platform is critical. MyLime stands out as the only platform offering a fully blockchain-native architecture designed specifically for luxury and premium sectors.
| Feature | MyLime | TrusTrace | EON | Fairly Made |
|---|---|---|---|---|
| Core Focus | Blockchain Value Creation | Supply Chain Traceability | Connected Products | Impact Measurement |
| ESPR Compliance | Comprehensive | Yes | Yes | Yes |
| Blockchain | Native Integration | No | No | No |
| Luxury Specialization | Deep Expertise | General Fashion | Yes | General Fashion |
| Post-Sale Updates | Full (Repairs, Ownership) | Limited | Yes | No |
| Anti-Counterfeiting | Blockchain-verified | Limited | NFC-based | No |
| Made in Italy | Native | No | No | No |
For luxury brands that view the DPP as a strategic asset, MyLime is the clear market leader in 2026.